results
season 2018 / 2019
Are (SWE) | ||||
Feb 10 th | 3 | DH | WSC | |
Feb 05 th | dnf | SG | WSC | |
Cortina d'Ampezzo (ITA) | ||||
Jan 20 th | dnf | SG | WC | |
Jan 19 th | 9 | DH | WC | |
Jan 18 th | 15 | DH | WC |
season 2017 / 2018
Are (SWE) | ||||
Mar 15 th | 3 | SG | WC | |
Mar 14 th | 1 | DH | WC | |
PyeongChang (KOR) | ||||
Feb 22 nd | dnf2 | AC | OWG | |
Feb 20 th | 3 | DH | OWG | |
Feb 17 th | 6 | SG | OWG | |
Garmisch-Partenkirchen (GER) | ||||
Feb 04 th | 1 | DH | WC | |
Feb 03 rd | 1 | DH | WC | |
Lenzerheide (SUI) | ||||
Jan 26 th | 4 | AC | WC | |
Cortina d'Ampezzo (ITA) | ||||
Jan 21 st | 6 | SG | WC | |
Jan 20 th | 1 | DH | WC | |
Jan 19 th | 2 | DH | WC | |
Bad Kleinkirchheim (AUT) | ||||
Jan 14 th | 27 | DH | WC | |
Jan 13 th | 9 | SG | WC | |
Val d'Isere (FRA) | ||||
Dec 16 th | 1 | SG | WC | |
St. Moritz (SUI) | ||||
Dec 09 th | 24 | SG | WC | |
Lake Louise (CAN) | ||||
Dec 03 rd | dnf | SG | WC | |
Dec 02 nd | 12 | DH | WC | |
Dec 01 st | dnf | DH | WC | |
Soelden (AUT) | ||||
Oct 28 th | dnq2 | GS | WC |
season 2016 / 2017
Aspen (USA) | ||||
Mar 16 th | dnf | SG | WC | |
Mar 15 th | 2 | DH | WC | |
Jeongseon (KOR) | ||||
Mar 05 th | 2 | SG | WC | |
Mar 04 th | 2 | DH | WC | |
Crans Montana (SUI) | ||||
Feb 25 th | dnf | SG | WC | |
St. Moritz (SUI) | ||||
Feb 12 th | 3 | DH | WSC | |
Feb 10 th | 5 | AC | WSC | |
Feb 07 th | dnf | SG | WSC | |
Cortina (ITA) | ||||
Jan 29 th | 12 | SG | WC | |
Jan 28 th | dnf | DH | WC | |
Garmisch-Partenkirchen (GER) | ||||
Jan 22 nd | 9 | SG | WC | |
Jan 21 st | 1 | DH | WC | |
Altenmarkt-Zauchensee (AUT) | ||||
Jan 15 th | 13 | DH | WC |
season 2015 / 2016
Soldeu-El Tarter (AND) | ||||
Feb 28 th | 13 | AC | WC | |
Feb 27 th | dnf | SG | WC | |
La Thuile (ITA) | ||||
Feb 21 st | 3 | SG | WC | |
Feb 20 th | 2 | DH | WC | |
Feb 19 th | dnf | DH | WC | |
Garmisch-Partenkirchen (GER) | ||||
Feb 07 th | 3 | SG | WC | |
Feb 06 th | 1 | DH | WC | |
Maribor (SLO) | ||||
Jan 30 th | dnf2 | GS | WC | |
Cortina (ITA) | ||||
Jan 24 th | 1 | SG | WC | |
Jan 23 rd | 1 | DH | WC | |
Flachau (AUT) | ||||
Jan 17 th | dnf2 | GS | WC | |
Zauchensee (AUT) | ||||
Jan 10 th | 1 | SG | WC | |
Jan 09 th | 1 | DH | WC | |
Lienz (AUT) | ||||
Dec 28 th | dnf1 | GS | WC | |
Courchevel (FRA) | ||||
Dec 20 th | 13 | GS | WC | |
Val d'Isere (FRA) | ||||
Dec 19 th | dnf | DH | WC | |
Dec 18 th | 2 | AC | WC | |
Are (SWE) | ||||
Dec 12 th | 1 | GS | WC | |
Lake Louise (CAN) | ||||
Dec 06 th | 1 | SG | WC | |
Dec 05 th | 1 | DH | WC | |
Dec 04 th | 1 | DH | WC | |
Aspen (USA) | ||||
Nov 27 th | dnf1 | GS | WC |
season 2014 / 2015
Meribel (FRA) | ||||
Mar 22 nd | 5 | GS | WC | |
Mar 19 th | 1 | SG | WC | |
Mar 18 th | 1 | DH | WC | |
Garmisch-Partenkirchen (GER) | ||||
Mar 08 th | 1 | SG | WC | |
Bansko (BUL) | ||||
Mar 02 nd | 3 | SG | WC | |
Maribor (SLO) | ||||
Feb 21 st | dnf | GS | WC | |
Vail/Beaver Creek (USA) | ||||
Feb 12 th | 14 | GS | WSC | |
Feb 09 th | dnf2 | SC | WSC | |
Feb 06 th | 5 | DH | WSC | |
Feb 03 rd | 3 | SG | WSC | |
St. Moritz (SUI) | ||||
Jan 25 th | 1 | SG | WC | |
Jan 24 th | 23 | DH | WC | |
Cortina d'Ampezzo (ITA) | ||||
Jan 19 th | 1 | SG | WC | |
Jan 18 th | 1 | DH | WC | |
Jan 16 th | 10 | DH | WC | |
Val d'Isere (FRA) | ||||
Dec 21 st | dnf | SG | WC | |
Dec 20 th | 1 | DH | WC | |
Lake Louise (CAN) | ||||
Dec 07 th | 2 | SG | WC | |
Dec 06 th | 1 | DH | WC | |
Dec 05 th | 8 | DH | WC |
season 2013 / 2014
Val d'Isere (FRA) | ||||
Dec 21 st | dnf | DH | WC | |
Lake Louise (CAN) | ||||
Dec 08 th | 5 | SG | WC | |
Dec 07 th | 11 | DH | WC | |
Dec 06 th | 40 | DH | WC |
season 2012 / 2013
Schladming (AUT) | ||||
Feb 05 th | dnf | SG | WSC | |
Maribor (SLO) | ||||
Jan 26 th | 1 | GS | WC | |
Cortina d'Ampezzo (ITA) | ||||
Jan 20 th | 7 | SG | WC | |
Jan 19 th | 1 | DH | WC | |
St. Anton (AUT) | ||||
Jan 13 th | 4 | SG | WC | |
Jan 12 th | 6 | DH | WC | |
Courchevel (FRA) | ||||
Dec 16 th | dnf1 | GS | WC | |
Val d'Isere (FRA) | ||||
Dec 14 th | dnf | DH | WC | |
St. Moritz (SUI) | ||||
Dec 09 th | 27 | GS | WC | |
Dec 08 th | 1 | SG | WC | |
Dec 07 th | dnf2 | SC | WC | |
Lake Louise (CAN) | ||||
Dec 02 nd | 1 | SG | WC | |
Dec 01 st | 1 | DH | WC | |
Nov 30 th | 1 | DH | WC | |
Aspen (USA) | ||||
Nov 24 th | 21 | GS | WC | |
Soelden (AUT) | ||||
Oct 27 th | dnf2 | GS | WC |
season 2011 / 2012
Schladming (AUT) | ||||
Mar 18 th | 24 | GS | WC | |
Mar 17 th | 8 | SL | WC | |
Mar 15 th | 6 | SG | WC | |
Mar 14 th | 1 | DH | WC | |
Are (SWE) | ||||
Mar 10 th | dnf2 | SL | WC | |
Mar 09 th | 1 | GS | WC | |
Ofterschwang (GER) | ||||
Mar 04 th | dnf1 | SL | WC | |
Mar 03 rd | 2 | GS | WC | |
Mar 02 nd | 10 | GS | WC | |
Bansko (BUL) | ||||
Feb 26 th | 1 | SG | WC | |
City Event Moscow (RUS) | ||||
Feb 21 st | 3 | CE | WC | |
Sochi (RUS) | ||||
Feb 18 th | 3 | DH | WC | |
Soldeu (AND) | ||||
Feb 12 th | 8 | GS | WC | |
Feb 11 th | dnf1 | SL | WC | |
Garmisch-Partenkirchen (GER) | ||||
Feb 05 th | dnf | SG | WC | |
Feb 04 th | 1 | DH | WC | |
St. Moritz (SUI) | ||||
Jan 29 th | 2 | SC | WC | |
Jan 28 th | 1 | DH | WC | |
Jan 27 th | 1 | SC | WC | |
Kranjska Gora (SLO) | ||||
Jan 22 nd | 7 | SL | WC | |
Jan 21 st | 4 | GS | WC | |
Cortina (ITA) | ||||
Jan 15 th | 1 | SG | WC | |
Jan 14 th | 2 | DH | WC | |
Bad Kleinkirchheim (AUT) | ||||
Jan 08 th | 18 | SG | WC | |
Jan 07 th | 4 | DH | WC | |
Zagreb (CRO) | ||||
Jan 03 rd | 9 | SL | WC | |
Lienz (AUT) | ||||
Dec 29 th | 18 | SL | WC | |
Dec 28 th | 5 | GS | WC | |
Flachau (AUT) | ||||
Dec 20 th | 8 | SL | WC | |
Courchevel (FRA) | ||||
Dec 18 th | dnf1 | SL | WC | |
Beaver Creek (USA) | ||||
Dec 07 th | 1 | SG | WC | |
Lake Louise (CAN) | ||||
Dec 04 th | 1 | SG | WC | |
Dec 03 rd | 1 | DH | WC | |
Dec 02 nd | 1 | DH | WC | |
Aspen (USA) | ||||
Nov 26 th | 12 | GS | WC | |
Soelden (AUT) | ||||
Oct 22 nd | 1 | GS | WC |
season 2010 / 2011
Lenzerheide (SUI) | ||||
Mar 18 th | 13 | SL | WC | |
Mar 16 th | 4 | DH | WC | |
Spindleruv Mlyn (CZE) | ||||
Mar 12 th | 16 | SL | WC | |
Mar 11 th | 3 | GS | WC | |
Tarvisio (ITA) | ||||
Mar 06 th | 1 | SG | WC | |
Mar 05 th | 2 | DH | WC | |
Mar 04 th | 2 | SC | WC | |
Are (SWE) | ||||
Feb 27 th | 2 | SG | WC | |
Feb 26 th | 1 | DH | WC | |
Feb 25 th | 6 | SC | WC | |
Garmisch-Partenkirchen (GER) | ||||
Feb 13 th | 2 | DH | WSC | |
Feb 08 th | 7 | SG | WSC | |
Arber-Zwiesel (GER) | ||||
Feb 06 th | 18 | GS | WC | |
Cortina (ITA) | ||||
Jan 23 rd | 1 | SG | WC | |
Jan 22 nd | 3 | DH | WC | |
Jan 21 st | 1 | SG | WC | |
Flachau (AUT) | ||||
Jan 11 th | dnf1 | SL | WC | |
Zauchensee (AUT) | ||||
Jan 09 th | 9 | SG | WC | |
Jan 08 th | 1 | DH | WC | |
Zagreb (CRO) | ||||
Jan 04 th | dnf1 | SL | WC | |
City Event Munich (GER) | ||||
Jan 02 nd | 5 | CE | WC | |
Semmering (AUT) | ||||
Dec 29 th | dnf1 | SL | WC | |
Dec 28 th | 7 | GS | WC | |
Courchevel (FRA) | ||||
Dec 21 st | dnf1 | SL | WC | |
Val d'Isere (FRA) | ||||
Dec 19 th | 1 | SC | WC | |
Dec 18 th | 1 | DH | WC | |
St. Moritz (SUI) | ||||
Dec 12 th | 7 | GS | WC | |
Lake Louise (CAN) | ||||
Dec 05 th | 1 | SG | WC | |
Dec 04 th | 2 | DH | WC | |
Dec 03 rd | 2 | DH | WC | |
Aspen (USA) | ||||
Nov 28 th | 8 | SL | WC | |
Nov 27 th | dnf1 | GS | WC | |
Levi (FIN) | ||||
Nov 13 th | 6 | SL | WC | |
Soelden (AUT) | ||||
Oct 23 rd | 18 | GS | WC |
season 2009 / 2010
Garmisch-Partenkirchen (GER) | ||||
Mar 12 th | 1 | SG | WC | |
Mar 11 th | dnf1 | GS | WC | |
Mar 10 th | 2 | DH | WC | |
Crans Montana (SUI) | ||||
Mar 07 th | 2 | SG | WC | |
Mar 06 th | 1 | DH | WC | |
Vancouver (CAN) | ||||
Feb 26 th | dnf1 | SL | OWG | |
Feb 25 th | dnf1 | GS | OWG | |
Feb 20 th | 3 | SG | OWG | |
Feb 18 th | dnf | DH | OWG | |
Feb 18 th | dnf2 | SC | OWG | |
Feb 17 th | 1 | DH | OWG | |
St. Moritz (SUI) | ||||
Jan 31 st | 1 | SG | WC | |
Jan 30 th | 5 | DH | WC | |
Jan 29 th | 3 | SC | WC | |
Jan 29 th | 2 | SG | WC | |
Cortina (ITA) | ||||
Jan 24 th | 19 | GS | WC | |
Jan 23 rd | 1 | DH | WC | |
Jan 22 nd | 1 | SG | WC | |
Maribor (SLO) | ||||
Jan 17 th | dnq1 | SL | WC | |
Jan 16 th | dnf2 | GS | WC | |
Flachau (AUT) | ||||
Jan 12 th | dnf1 | SL | WC | |
Haus im E. (AUT) | ||||
Jan 10 th | 1 | SG | WC | |
Jan 09 th | 1 | DH | WC | |
Jan 08 th | 1 | DH | WC | |
Zagreb (CRO) | ||||
Jan 03 rd | dnf2 | SL | WC | |
Lienz (AUT) | ||||
Dec 29 th | 18 | SL | WC | |
Dec 28 th | dnf1 | GS | WC | |
Val d'Isere (FRA) | ||||
Dec 20 th | 3 | SG | WC | |
Dec 18 th | 1 | SC | WC | |
Are (SWE) | ||||
Dec 13 th | 8 | SL | WC | |
Dec 12 th | dnf1 | GS | WC | |
Lake Louise (CAN) | ||||
Dec 06 th | 2 | SG | WC | |
Dec 05 th | 1 | DH | WC | |
Dec 04 th | 1 | DH | WC | |
Aspen (USA) | ||||
Nov 29 th | dnf1 | SL | WC | |
Nov 28 th | dnq1 | GS | WC | |
Levi (FIN) | ||||
Nov 14 th | 2 | SL | WC | |
Soelden (AUT) | ||||
Oct 24 th | 9 | GS | WC |
season 2008 / 2009
Val d'Isere (FRA) | ||||
Feb 28 th | 1 | SG | WSC | |
Feb 28 th | 1 | DH | WSC |
season 2006 / 2007
Are (SWE) | ||||
Feb 25 th | 2 | DH | WSC | |
Feb 25 th | 2 | SG | WSC |